Official Volleyball Box Score
Lee College at. Trinity Valley Commu
9/10/2024 at 6:00 PM @ Athens, TX

Lee College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lauren Frans........ * 4 1 0 5 .200 0 0 2 3 10 0 0 0 0 1.0
3 Sammie McDonald..... 4 4 3 14 .071 1 0 0 0 4 0 1 0 0 4.5
4 Clarissa Dias....... * 4 1 1 6 .000 31 3 1 0 8 0 4 0 0 6.0
6 Coryn Bailey........ * 4 0 2 5 -.400 0 1 1 2 9 0 0 0 0 1.0
7 Brianna White....... 4 14 8 49 .122 0 0 0 1 2 0 0 0 0 14.0
8 Carli Brogan........ 4 1 1 4 .000 3 4 1 2 10 0 0 0 0 5.0
9 Zamariya Lyons...... * 4 8 3 25 .200 0 3 4 0 2 0 5 0 0 13.5
10 Shyla Houston....... * 4 4 1 9 .333 0 0 0 0 4 0 1 0 0 4.5
15 Naima LeBlanc....... * 4 9 10 40 -.025 2 1 1 0 14 0 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 42 29 157 .083 37 12 10 8 63 0 12 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 42 .238
2 8 8 42 .000
3 11 7 44 .091
4 8 9 29 -.034
SET SCORES 1 2 3 4 TEAM RECORDS
Lee College......... (1) 25 16 23 14
Trinity Valley Community College (3) 22 25 25 25
Trinity Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andrea Patino....... * 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Jordan Flores....... 3 0 0 0 .000 0 0 2 2 4 0 0 0 1 0.0
3 Jada Stallworth..... 2 0 0 0 .000 5 0 2 0 1 0 0 0 0 0.0
4 Ori Briger.......... 2 0 0 0 .000 12 0 0 0 3 0 0 0 1 0.0
5 Tamara Bojanic...... 3 1 1 6 .000 0 1 3 0 8 0 1 0 0 2.5
6 Hailey Ackley....... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Beatriz Piaia....... * 4 9 0 12 .750 0 0 0 0 0 3 6 0 0 15.0
8 Jermaine Antwine.... 1 0 0 1 .000 0 0 0 0 0 0 1 1 0 0.5
10 Zorana Stankovska... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
11 Neveah Donahoe...... 4 11 2 29 .310 0 0 0 1 5 0 1 0 0 11.5
12 Emma Bednarek....... * 4 7 1 13 .462 1 2 2 0 0 1 3 1 0 11.5
14 Genesis Rodriguez... * 4 7 1 24 .250 0 1 1 4 10 1 6 0 0 12.0
15 Sara Gamboa......... * 4 17 3 35 .400 0 0 0 2 14 0 0 1 0 17.0
17 Zoe Gun............. * 3 0 2 3 -.667 28 2 2 0 7 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 52 11 123 .333 46 6 12 14 60 5 18 3 2 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Athens, TX
Date: 9/10/2024 Attend: 0 Time:
Referees:
* = Starter