|
Northeastern Oklahoma A&M College at Trinity Valley Community College - Bruce Field 9/9/2017 - 6:00 PM |
|
|
Northeastern Oklahoma A&M College
14 |
Trinity Valley Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 7 | 7 | 0 | 0 | 14 |
| Trinity Valley Community College | 7 | 10 | 3 | 7 | 27 |
| Bruce Field | | |||||
| Northeastern Oklahoma A&M College | Statistics | Trinity Valley Community College |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 8 10 1 |
Passing Rushing Penalty |
5 15 5 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 356 | TOTAL OFFENSE | 327 |
| 76 4.7 |
Total Offensive Plays Average gain per play |
78 4.2 |
| 161 | NET YARDS PASSING | 77 |
| 16-38 4.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-25 3.1 0-0 0 |
| 195 | NET YARDS RUSHING | 250 |
| 38 5.1 |
Rushing Attempts Average gain per rush |
53 4.7 |
| 7-273 | PUNTS: Number-Yards | 6-223 |
| 39.0 | Average | 37.2 |
| 111 | TOTAL RETURN YARDS | 79 |
| 0 0 4-111 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-51 3-28 0 0 |
| 16-0 | PENALTIES: Number-Yards | 5-45 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-0 | SACKS: Number-Yards | 4-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northeastern Oklahoma A&M College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Isaiah Johnson | 1 | 9 | 10 | - | - | - | - | 2 | |||
| 18 | Lamontre Huval | 4 | 5 | 9 | 1 - 0 | 1 - 0 | - | - | 2 | |||
| 26 | Aliik Sezer | 2 | 7 | 9 | - | - | - | - | ||||
| 34 | Joe Williams | 6 | 3 | 9 | - | 1 - 0 | - | - | ||||
| 21 | Greg McCalister | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 22 | Darryl Williams | 3 | 4 | 7 | - | - | - | - | ||||
| 40 | Dillon Hall | 1 | 6 | 7 | - | - | - | - | ||||
| 42 | Roderick (R.J.) Goodman | 3 | 2 | 5 | 1 - 0 | 1.5 - 0 | - | - | 3 | |||
| 2 | Nick Dawson | 1 | 3 | 4 | - | 1.5 - 0 | - | - | 1 | |||
| 19 | Nathan Varano | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Devon Bajek | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 13 | Yacht Jones | 1 | 2 | 3 | - | - | - | - | 1 | 2 | ||
| 23 | Davion Freeman | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Cade Baumann | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 33 | Devon Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Worenn Davis | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 3 | Darwin Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Kevion McGee | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Cortez Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Taquelin Harris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Jordan Prince | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Reed Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Forrest Merrill | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 54 | 95 | 2 - 0 | 6 - | 0-0 | - | 5 | 13 | |||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Pat Peek | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 11 | Greg Eisworth II | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 35 | Michael Scott | 4 | 2 | 6 | 1 - 5 | - | 1 | - | - | |||
| 27 | Jack Lechman | 3 | 2 | 5 | - | - | - | - | ||||
| 31 | JR Blades | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 41 | Blake Stephenson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 44 | Luke Termin | 3 | 2 | 5 | 2.5 - 4 | - | - | - | 1 | |||
| 55 | O'Shea Jackson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 29 | Trey Baldwin | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 32 | Ryan Coleman | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 33 | Tevan McAdams | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 92 | Kory Toliver | 2 | 2 | 4 | - | - | - | - | ||||
| 13 | Kenneth George Jr. | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 24 | Prince Robinson | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 26 | Edward Duce Reese | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 42 | Dillon Springer | 2 | 1 | 3 | 1 - 4 | - | - | - | ||||
| 8 | Brandon Floyd | 2 | 0 | 2 | - | 1 - 0 | - | - | 1 | |||
| 23 | Cassius Grady | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 28 | Rashad Henry | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jamir Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Sean Milligan | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | DJ Pinkard | - | - | 1-1 | - | |||||||
| TOTALS | 54 | 28 | 82 | 4 - 13 | 1 - | 1 | 1-1 | - | 10 | 8 | ||
| Other Information | |
|---|---|
|
Location: Bruce Field Attendance: 1123 |
Scorekeeper: Brad Smiley |