|
Tyler Junior College at Trinity Valley Community College - ATHENS, TX 9/7/2019 - 7:00 PM |
|
|
Tyler Junior College
14 |
Trinity Valley Community College
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tyler Junior College | 0 | 14 | 0 | 0 | 14 |
| Trinity Valley Community College | 9 | 3 | 0 | 6 | 18 |
| ATHENS, TX | BRUCE FIELD | |||||
| Tyler Junior College | Statistics | Trinity Valley Community College |
|---|---|---|
| 28 | FIRST DOWNS | 14 |
| 12 16 0 |
Passing Rushing Penalty |
8 6 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 100% (6 of 6) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 327 | TOTAL OFFENSE | 334 |
| 65 5.0 |
Total Offensive Plays Average gain per play |
75 4.5 |
| 219 | NET YARDS PASSING | 224 |
| 16-35 6.3 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-42 5.3 0-0 0 |
| 108 | NET YARDS RUSHING | 110 |
| 30 3.6 |
Rushing Attempts Average gain per rush |
33 3.3 |
| 6-260 | PUNTS: Number-Yards | 6-272 |
| 43.3 | Average | 45.3 |
| 140 | TOTAL RETURN YARDS | 20 |
| 4-36 4-104 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 1-8 2-0 |
| 0-0 | PENALTIES: Number-Yards | 2-15 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-0 | SACKS: Number-Yards | 5-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Tyler Junior College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Derrick McClendon | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 7 | Chris Sanders | 7 | 0 | 7 | 0.5 - 0 | - | - | - | ||||
| 35 | Aaron Reynolds | 6 | 1 | 7 | - | - | - | - | ||||
| 53 | Marquise Conchola | 5 | 2 | 7 | - | 4 - 0 | - | - | 1 | |||
| 27 | Javontavius Mosley | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 31 | Colby Vidrine | 5 | 0 | 5 | - | - | - | - | ||||
| 17 | Collin Loftis | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 32 | Kevin Victorian | 4 | 0 | 4 | - | 2 - 0 | - | - | ||||
| 85 | Blaine Hoover | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 2 | Zaire Taylor | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9 | Maureese Wren | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 56 | Stefan Evans | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Devere Levelston | 2 | 0 | 2 | 1 - 0 | 1 - 0 | - | - | ||||
| 20 | Justin Bledsoe | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Tyus Walker-Grayson | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Miles Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | O'tay Baker | 2 | 0 | 2 | 1 - 0 | 1 - 0 | 1 | - | - | |||
| 40 | Rashad Singleton | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Levi Russo-Bell | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Grid Isadore | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Kevon Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Matt Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jordan Crawford | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| TOTALS | 65 | 14 | 79 | 2 - 0 | 9 - 2 | 1 | 0-0 | - | 4 | 2 | 5 | |
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Race Moser | 6 | 8 | 14 | 1 - 5 | 1 - 7 | - | - | 1 | |||
| 43 | Joren Dickey | 4 | 6 | 10 | 1 - 6 | 1 - 6 | 1-0 | 1-0 | 2 | |||
| 26 | Jaiden Dockery | 5 | 4 | 9 | - | 1 - 3 | 1 | - | - | 1 | ||
| 23 | Elhadji Diop | 2 | 5 | 7 | 0.5 - 1 | - | - | - | ||||
| 33 | Cody Davis | 1 | 5 | 6 | 0.5 - 7 | 2 - 22 | - | - | 1 | 1 | ||
| 32 | Ian Massey | 2 | 3 | 5 | 0.5 - 1 | - | - | - | ||||
| 38 | Devon Hayward | 1 | 4 | 5 | 0.5 - 1 | - | - | - | ||||
| 56 | Jaeden Ward | 2 | 2 | 4 | 1 - 2 | - | - | - | 1 | |||
| 21 | Marques Williams | 2 | 1 | 3 | 0.5 - 1 | - | - | - | ||||
| 28 | Jacob Berry | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Keshawn Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Kamauria Kenny | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 35 | Joshua Sanders | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 44 | Marcus Davis | 1 | 2 | 3 | - | - | 1 | 1-0 | - | |||
| 4 | Ced Williams | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 8 | Zach Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Derrick Ray | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 22 | Ty Taylor | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Zion Hester | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Rj Petaia | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kendre Lackey | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 1 | Keonta Fiakpui | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Ja'Quan Tillis | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Trai Gardner | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Christian Owens | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Noah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Deterious Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Sheadrick Green | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Stephen Turner | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 59 | 100 | 5 - 24 | 6 - 41 | 2 | 2-0 | 2-0 | 3 | 11 | ||
| Other Information | |
|---|---|
|
Location: ATHENS, TX Stadium: BRUCE FIELD Attendance: 2500 |
Scorekeeper: Brad Smiley |