|
Trinity Valley Community College at Snow College - Ephraim, Utah 8/25/2022 - 7:00 PM |
|
|
Trinity Valley Community College
14 |
Snow College
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College (0-1, 0) | 7 | 7 | 0 | 0 | 14 |
| Snow College (1-0, 0) | 14 | 14 | 2 | 6 | 36 |
| Ephraim, Utah | Terry Foote | |||||
| Prd | Time | Scoring Summary | Trinity Valley Community College - Snow College |
|---|---|---|---|
| 1 | 11:36 | Trinity Valley Community College - Donovan Smith pass intercepted by Michael Brown at the TRINITY23, Michael Brown return 77 yards to the SNOW COL00, TOUCHDOWN, clock 11:36. (Jake Gaster kick is good). | 7 - 0 |
| 1 | 07:38 | Snow College - Targhee Lambson rush for 1 yard to the TRINITY00, TOUCHDOWN, clock 07:38. (Bradford Willis kick is good). | 7 - 7 |
| 1 | 02:43 | Snow College - Kamen Best pass complete to Elijah Ervin for 11 yards to the TRINITY00, TOUCHDOWN, clock 02:43. (Bradford Willis kick is good). | 7 - 14 |
| 2 | 08:12 | Snow College - Kamen Best pass complete to Elijah Ervin for 9 yards to the TRINITY00, TOUCHDOWN, clock 08:12. (Bradford Willis kick is good). | 7 - 21 |
| 2 | 06:05 | Snow College - Darion Peace rush for loss of 12 yards to the TRINITY45, fumble forced by John Taumoepeau, fumble by Darion Peace recovered by SNOW COL John Taumoepeau at 50 yardline, John Taumoepeau return 50 yards to the TRINITY00, TOUCHDOWN, clock 06:05. (Bradford Willis kick is good). | 7 - 28 |
| 2 | 04:25 | Trinity Valley Community College - Darion Peace pass complete to Trent Hudson for 75 yards to the SNOW COL00, TOUCHDOWN, clock 04:25. (Jake Gaster kick is good). | 14 - 28 |
| 3 | 09:16 | Snow College - Team safety | 14 - 30 |
| 4 | 10:23 | Snow College - Kamen Best pass complete to Marquis Montgomery for 27 yards to the TRINITY00, TOUCHDOWN, clock 10:23. (Bradford Willis kick failed). | 14 - 36 |
| Trinity Valley Community College | Statistics | Snow College |
|---|---|---|
| 9 | FIRST DOWNS | 26 |
| 4 2 3 |
Passing Rushing Penalty |
9 14 3 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 197 | TOTAL OFFENSE | 355 |
| 61 3.2 |
Total Offensive Plays Average gain per play |
86 4.1 |
| 195 | NET YARDS PASSING | 171 |
| 13-35 5.6 7-63 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29 5.9 2-9 1 |
| 2 | NET YARDS RUSHING | 184 |
| 26 0.1 |
Rushing Attempts Average gain per rush |
57 3.2 |
| 9-314 | PUNTS: Number-Yards | 8-256 |
| 34.9 | Average | 32.0 |
| 194 | TOTAL RETURN YARDS | 138 |
| 4-39 4-78 1-77 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-36 3-102 1-0 |
| 12-133 | PENALTIES: Number-Yards | 20-173 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-9 | SACKS: Number-Yards | 7-63 |
| 1-77 | INTERCEPTIONS: Number-Yards | 1-0 |
| 19:37 | TIME OF POSSESSION | 39:19 |
Trinity Valley Community College | Snow College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | McCoy Casey | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 22 | Joe Sniffin | 3 | 4 | 7 | - | 1 - 15 | - | - | ||||
| 6 | Zayteak McGhee | 3 | 3 | 6 | - | 1.5 - 3 | - | - | ||||
| 13 | Rashad Onezime | 2 | 4 | 6 | - | - | - | - | ||||
| 12 | Michael Brown | 3 | 2 | 5 | - | 0.5 - 1 | - | 1-77 | ||||
| 26 | Corey Kelley | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 37 | Nathan Sims | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 2 | Darren Roberson | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 10 | Braden Woods | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | David Tuihalangingie | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 28 | Dominique Milton | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 97 | Xavion Starks | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Isaiah Crosby | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Elliot Spiller | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | LaMond Henry | 1 | 2 | 3 | - | - | - | - | ||||
| 69 | Daniel Williams | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 5 | Channing Canada | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 9 | Dabari Hawkins | 1 | 1 | 2 | - | 1 - 19 | - | - | 1 | |||
| 11 | Brayden Guillory | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Brock Nellor | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Donajz Dunn | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Kobe Kendrick | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Mehki Hammond | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Caleb Bennett | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 45 | Khylon Whitehurst | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 98 | Evan Hicks | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Jake Gaster | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Darion Peace | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Micah Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jordan Guidry | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Alan Caracheo | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Moses Wray | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Davioun Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Visesio Fale | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Javion Mays | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | KeDarian Erskine | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Koronje Gilbert | - | - | - | - | 2 | ||||||
| TOTALS | 43 | 62 | 105 | 2 - 9 | 9 - 53 | 0-0 | 1-77 | 9 | ||||
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Cole Bowers | 8 | 2 | 10 | 2 - 18 | 2.5 - 19 | 1 | - | - | 1 | ||
| 31 | Kohl Hogan | 7 | 0 | 7 | - | - | - | - | ||||
| 42 | Zach Nowatzke | 2 | 3 | 5 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 55 | John Taumoepeau | 3 | 2 | 5 | 1 - 4 | 2.5 - 12 | 1 | 1-50 | - | |||
| 15 | Xavier Delong | 2 | 2 | 4 | 1 - 11 | 1 - 11 | - | 1-0 | 2 | |||
| 19 | Nick Haynes | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 94 | David Latu | 1 | 2 | 3 | 1.5 - 11 | 2 - 11 | - | - | ||||
| 13 | Autjoe Soe | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Alex Clarke | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Bradford Willis | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Meek Ogbonna | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 26 | Austin Francis | 1 | 0 | 1 | - | - | 1-0 | - | 2 | |||
| 32 | Tate Staley | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Logan Raass | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Maclaren Bird | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Bryan Cuthbertson | 1 | 0 | 1 | 1 - 15 | 1 - 15 | - | - | ||||
| 46 | David Sterzer | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Soni Vunipola | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Quincy Milhomne | - | - | - | - | 2 | ||||||
| TOTALS | 35 | 18 | 53 | 7 - 63 | 10 - 73 | 2 | 2-50 | 1-0 | 9 | |||
| Other Information | |
|---|---|
|
Location: Ephraim, Utah Stadium: Terry Foote Attendance: 2375 Weather: Overcast, Rainy |
Referee: Michael Gray Umpire: Brent Wintch Head Linesman: Nick Porter Line Judge: James Moody Back Judge: Craig Oswald Field Judge: Travis Porter Side Judge: Dave Wallace Scorekeeper: Sherard Poteete |