Trinity Valley Community College at Northeast Texas Community College September 11, 2021
Box Score
Trinity Valley Community College
Northeast Texas Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jaydn Nunez - gk | 0 | 0 | 0 | 0 |
| 2 - Taine Garner - lw | 0 | 0 | 0 | 0 |
| 3 - Noah Foulkes - f | 0 | 0 | 1 | 1 |
| 5 - Rodrigo Mendonca - lw | 0 | 0 | 0 | 0 |
| 6 - Thomas Brulay - db | 0 | 0 | 0 | 0 |
| 7 - David Imbert - f | 0 | 0 | 4 | 0 |
| 9 - Joshua Sczech - f | 0 | 0 | 0 | 0 |
| 10 - Carlos Quinones - c | 0 | 0 | 0 | 2 |
| 11 - Carlos Elicea - c | 0 | 0 | 0 | 0 |
| 12 - Gregory Sprenkel - d | 0 | 0 | 0 | 0 |
| 13 - Joshua Navarro - f | 0 | 0 | 0 | 0 |
| 15 - Jaime Cisneros - db | 0 | 0 | 0 | 0 |
| 16 - Sam Pidgeon - d | 0 | 0 | 0 | 0 |
| 17 - Miguel Alvarez - d | 0 | 0 | 0 | 0 |
| 18 - Daniel Mondragon - f | 0 | 0 | 0 | 1 |
| 19 - Fernando Aleman - f | 0 | 0 | 2 | 0 |
| 20 - Brandon Carillo - f | 0 | 0 | 0 | 1 |
| 21 - Daniel Guridy - c | 0 | 0 | 0 | 0 |
| 22 - Mirco Vieira - rw | 0 | 0 | 0 | 1 |
| 23 - Noah Casanova - db | 0 | 0 | 0 | 0 |
| 24 - Tyler Little - f | 0 | 0 | 0 | 1 |
| 25 - William Spellman - rw | 0 | 0 | 0 | 0 |
| 28 - Yani Kadi - db | 0 | 0 | 0 | 0 |
| 29 - Matthew Sunderland - d | 0 | 0 | 0 | 0 |
| 30 - Jahzeel Yepez - db | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 7 | 7 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jaydn Nunez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Texas Community College
1st
|
8:00 | David Imbert (Tyler Little) | 0 - 1 |
|
Northeast Texas Community College
1st
|
22:00 | Noah Foulkes (Carlos Quinones) | 0 - 2 |
|
Northeast Texas Community College
1st
|
28:00 | David Imbert (Carlos Quinones) | 0 - 3 |
|
Northeast Texas Community College
1st
|
33:00 | David Imbert (Daniel Mondragon) | 0 - 4 |
|
Northeast Texas Community College
1st
|
40:00 | David Imbert (Noah Foulkes) | 0 - 5 |
|
Northeast Texas Community College
2nd
|
60:00 | Fernando Aleman (Mirco Vieira) | 0 - 6 |
|
Northeast Texas Community College
2nd
|
74:00 | Fernando Aleman (Brandon Carillo) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Northeast Texas Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Northeast Texas Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Northeast Texas Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Northeast Texas Community College | 0 | 0 | 0 |
| Date/Time: | September 11, 2021 - 4:00 PM |
|---|---|
| Location: | Mount Pleasant |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Morgan |

