February 1, 2025 San Jacinto College-South at Trinity Valley Community College

(0-0)
2

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| San Jacinto College-South | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
| Trinity Valley Community College | 0 | 1 | 5 | 9 | X | 15 | 9 | 0 |
Box Score
San Jacinto College-South
Trinity Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Carr ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| iliana Melendez cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Angelina Morales 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madelyn Perez dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Peyton Watson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yadira Ortiz c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashleigh Heiderscheit 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bree Winkelman lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Briones rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vanessa Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Opela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Quiroz-Catalan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 5 | 1 | 3 | 5 | 0 |
Batting
RBI:
Angelina Morales
Fielding
E:
Madison Carr (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah DeBose cf | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Addison Wittram 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kiara Wiedenhaupt 1b | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
| Abby Hollingsworth dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaeden Elise Burnham c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Murphy ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madison Bailey lf | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Molly Gilbert 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alizah Fields rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominque Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarissa Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Wilkinson | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Allison Garcia | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jade McQueen | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Allie Clair Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 15 | 9 | 12 | 7 | 1 | 0 |
Batting
2B:
Addison Wittram
, Kiara Wiedenhaupt
RBI:
Mariah DeBose (3)
, Addison Wittram
, Kiara Wiedenhaupt (3)
, Sydney Murphy
, Molly Gilbert
, Kirsten Wilkinson
, Allison Garcia
, Jade McQueen
Sac Fly:
Sydney Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vanessa Valdez | 3.0 | 5 | 5 | 5 | 3 | 1 | 0 |
| Addison Opela | 0.2 | 2 | 4 | 3 | 3 | 0 | 0 |
| Sandra Quiroz-Catalan | 0.1 | 3 | 6 | 5 | 1 | 0 | 0 |
| Totals | 4.0 | 10 | 15 | 13 | 7 | 1 | 0 |
Pitching
Batters faced:
Vanessa Valdez (16)
, Addison Opela (9)
, Sandra Quiroz-Catalan (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominque Vargas (W, 2-0) | 4.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Clarissa Valdez | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Dominque Vargas (17)
, Clarissa Valdez (7)
HBP:
Clarissa Valdez
Other Information
| Location: | Athens TX |
| Attendance: | 0 |