Trinity Valley Community College at Navarro College
@ Corsicana, TX
3/22/2021 at 6:00 PM
@ Corsicana, TX
3/22/2021 at 6:00 PM
|
Trinity Valley Community College
0 |
Navarro College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College | 16 | 19 | 17 | 0 |
| Navarro College | 25 | 25 | 25 | 3 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 6 | 9 | 24 | -.125 |
| 3 | 8 | 5 | 29 | .103 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Ramos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eryn Airheart | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| 5 | Taylor Nevill * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 7 | Wendy Martinez * | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Lauren Casey * | 3 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 3 | 15 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Jade Melton | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3.0 |
| 13 | Mariah Souza * | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 1 | 3 | 4 | 0.5 |
| 14 | Mariana Velasque * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 15 | Tatum Nevill * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 20 | 79 | .038 | 21 | 0 | 5 | 8 | 41 | 0 | 10 | 10 | 5 | 28.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Laurel Nalls | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jada Close | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 5 | Aleksandra Rojecka | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 10 | Shea Slusser | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Yvonne Mackenzie | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Madison Schultz | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nataly Garcia | 3 | 16 | 5 | 26 | .423 | 0 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 19.0 |
| 18 | Johanna Alcantara | 3 | 10 | 3 | 23 | .304 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 17.0 |
| 19 | Emma Nickerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Addison Brill | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Patricia Pantoja | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kayleigh Shultz | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Alexis Ratliff | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| Totals | 37 | 14 | 79 | .291 | 32 | 7 | 11 | 0 | 44 | 5 | 20 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter