Navarro College at Trinity Valley Community College
@ Athens, Tx
10/21/2021 at 6:00 PM
@ Athens, Tx
10/21/2021 at 6:00 PM
|
Navarro College
0 |
Trinity Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Navarro College | 16 | 23 | 19 | 0 |
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 12 | 8 | 43 | .093 |
| 3 | 9 | 4 | 27 | .185 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Beatriz Nunes Dos Santos | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 8.5 |
| 2 | Lilouann Bechec | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nia Mack | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Eline Fieremans | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alessia Sonzini | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Wiktoria Warpechowska | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 3.5 |
| 18 | Lauren Tishkoff | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Tjasa Malnar | 2 | 10 | 3 | 21 | .333 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Maria Eduarda Dudao | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 18 | 106 | .132 | 31 | 1 | 14 | 7 | 50 | 1 | 10 | 0 | 0 | 39.0 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eryn Airheart * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 7 | Wendy Martinez * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 8 | Selma Sutaj * | 3 | 8 | 2 | 21 | .286 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Mariah Souza | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mariana Velasque * | 3 | 13 | 6 | 32 | .219 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Elif Ozsoy * | 3 | 2 | 0 | 6 | .333 | 29 | 1 | 3 | 0 | 10 | 0 | 5 | 1 | 1 | 5.5 |
| 18 | Lizanyela Lopez * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 1 | 10.5 |
| 24 | Elizabeth Siemek | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 14 | 91 | .209 | 32 | 7 | 6 | 1 | 55 | 1 | 22 | 3 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter