Trinity Valley Community College at Florida Southwestern State College
@ Fort Myers, Fla. (Suncoast Credit Unio)
8/26/2022 at 12:30 PM
@ Fort Myers, Fla. (Suncoast Credit Unio)
8/26/2022 at 12:30 PM
|
Trinity Valley Community College
1 |
Florida Southwestern State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Valley Community College (3-1) | 27 | 16 | 16 | 25 | 1 |
| Florida Southwestern State College (1-0) | 25 | 25 | 25 | 27 | 3 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 54 | .241 |
| 2 | 9 | 4 | 44 | .114 |
| 3 | 6 | 5 | 38 | .026 |
| 4 | 15 | 5 | 40 | .250 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 63 | .175 |
| 2 | 19 | 5 | 42 | .333 |
| 3 | 17 | 7 | 43 | .233 |
| 4 | 19 | 6 | 38 | .342 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selma Sutaj * | 3 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Valentina Tijerina | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sofia Velez | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lorelai Hill | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Wendy Martinez * | 4 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 11.5 |
| 8 | Lizanyela Lopez * | 4 | 13 | 1 | 33 | .364 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 17.5 |
| 9 | Zailey Moses | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mafer Cisneros Salas * | 4 | 9 | 6 | 43 | .070 | 1 | 1 | 1 | 0 | 17 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Rockelle Collier * | 4 | 8 | 3 | 34 | .147 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 24 | Azul Pilahg * | 4 | 0 | 1 | 4 | -.250 | 41 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 2 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 176 | .165 | 46 | 3 | 5 | 2 | 80 | 3 | 16 | 3 | 2 | 61.0 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Arianna Rossi | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Barbara Koehler * | 4 | 20 | 10 | 56 | .179 | 0 | 1 | 0 | 1 | 17 | 0 | 2 | 0 | 0 | 22.0 |
| 9 | Maria Cecilia * | 4 | 15 | 4 | 35 | .314 | 2 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Alondra Alarcon * | 4 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Roberta Purashaj * | 4 | 2 | 1 | 7 | .143 | 60 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Julia Lawrenz * | 4 | 11 | 1 | 28 | .357 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 13 | Victoria Zibecchi | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anica Bobic | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Izzy Collier * | 4 | 13 | 3 | 19 | .526 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 24 | 184 | .266 | 68 | 2 | 7 | 3 | 101 | 1 | 8 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 114 Time: 1:57 1st Referee: Dave Carstenson 2nd Referee: Nicole Giunta 3rd Referee: Tim Boisseau |
* = Starter