Skip to navigation Skip to content Skip to footer
Trinity Valley Community College at Blinn College
@ Brenham
9/10/2025 at 6:00 PM

Final 1 2 3 Score
Trinity Valley Community College 25 25 25 3
Blinn College 20 15 18 0

Trinity Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Blinn College

Set K E TA PCT
1 13 7 36 .167
2 10 7 38 .079
3 9 5 40 .100

Trinity Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Tuiasosopo 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Bianca Salvador * 3 15 1 29 .483 1 0 0 0 11 1 1 0 0 16.5
5 Tamara Bojanic * 3 5 5 17 .000 1 0 0 0 13 0 7 0 0 8.5
6 Lorena Bonato * 3 2 2 9 .000 31 0 0 0 14 0 2 0 0 3.0
8 Bruna Nunes * 3 13 3 33 .303 0 0 0 0 7 0 1 0 0 13.5
10 Zorana Stankovska 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
12 Sofia Ortiz 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
15 Anastasiia Nedilko * 3 4 2 17 .118 0 0 0 0 0 0 4 0 0 6.0
21 Kaysie Nabors * 3 2 2 10 .000 1 0 0 0 3 0 9 0 0 6.5
Totals 41 15 115 .226 36 0 0 1 55 1 24 0 0 54.0

Blinn College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ann Kat Barrett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Leah Hoss * 3 0 0 0 .000 17 1 1 0 1 0 0 0 0 1.0
4 Olivia Stringer * 3 6 6 32 .000 0 0 1 3 8 0 1 0 0 6.5
5 Shiloh Jones 3 1 4 11 -.273 0 0 0 0 1 0 1 0 0 1.5
6 Aly Frias 2 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
7 Haley Fojtik 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Gracie Moore 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Kaliko Schilling * 3 7 3 18 .222 0 1 2 1 6 0 1 0 0 8.5
12 Sonia Bojarska 2 0 1 7 -.143 0 0 0 1 0 0 0 0 0 0.0
13 Zoey Montgomery 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
15 Jana Cetkovic * 3 3 2 9 .111 0 0 1 0 0 1 3 0 0 5.5
16 Karolina Karabasz * 3 8 1 9 .778 0 0 0 0 2 0 0 0 0 8.0
17 Annika Brooks 3 5 1 15 .267 0 0 0 0 3 0 2 1 0 6.0
18 Camden Bizot 3 0 0 0 .000 10 0 0 0 3 0 0 0 0 0.0
22 Natalia Silva 2 2 1 5 .200 0 0 0 0 4 0 0 0 0 2.0
23 Kassandra De La Garza 2 1 0 7 .143 4 0 0 0 0 0 0 0 0 1.0
Totals 33 19 113 .124 31 2 5 8 41 1 8 1 0 40.0
Other Information
Attendance: 0
Time:
* = Starter