Skip to navigation Skip to content Skip to footer
Navarro College at Trinity Valley Community College
@ Athens, Texas
10/23/2025 at 6:00 PM

Final 1 2 3 Score
Navarro College 19 15 20 0
Trinity Valley Community College 25 25 25 3

Navarro College

Set K E TA PCT
1 10 7 40 .075
2 13 6 45 .156
3 14 7 42 .167

Trinity Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Navarro College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylin Williams 3 0 0 0 .000 1 0 2 0 10 0 0 0 0 0.0
2 Zariah Pena 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Mya Black * 3 7 5 23 .087 0 0 0 0 0 0 1 0 0 7.5
6 Laura Savassa Rampazo * 3 0 0 0 .000 19 0 2 0 9 0 0 0 0 0.0
7 Isabella Lougee 3 0 0 2 .000 8 0 2 0 8 0 0 0 0 0.0
9 Yuka Urano * 3 0 0 0 .000 4 0 2 1 9 0 0 0 0 0.0
11 Tainara Bacellar Dutra * 3 5 3 17 .118 0 0 0 0 3 0 0 0 0 5.0
15 Karina Barzanova 3 11 3 31 .258 0 0 0 0 7 0 1 0 0 11.5
16 Shannon Skinner * 3 10 7 35 .086 0 0 3 5 10 0 0 0 0 10.0
18 Rachel Kilchenmann 1 0 1 1 -1.000 1 0 0 0 1 0 0 0 0 0.0
21 Katarzyna Lukasik * 3 2 0 8 .250 0 0 0 0 1 0 2 0 0 3.0
25 Dora Karlo 3 0 1 10 -.100 1 2 0 0 7 1 0 0 0 3.0
Totals 35 20 127 .118 34 2 11 7 65 1 4 0 0 40.0

Trinity Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Reese 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Chloe Tuiasosopo * 3 1 1 6 .000 2 0 1 0 0 0 0 0 0 1.0
3 Bianca Salvador * 3 10 1 31 .290 0 2 1 1 14 0 1 0 0 12.5
4 Meleksu Ozmen * 3 0 0 1 .000 20 0 0 0 6 0 0 0 0 0.0
5 Tamara Bojanic 3 5 2 10 .300 0 0 0 0 2 0 0 0 0 5.0
6 Lorena Bonato 2 1 0 1 1.000 6 0 0 0 6 0 0 0 0 1.0
7 Vitoria Gasparini * 3 9 2 26 .269 0 1 0 0 9 0 0 0 0 10.0
8 Bruna Nunes * 3 7 2 23 .217 0 3 1 0 8 0 3 0 0 11.5
10 Zorana Stankovska 3 0 0 0 .000 2 0 0 0 22 0 0 0 0 0.0
12 Sofia Ortiz 1 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
14 Elisa Villani 2 0 1 3 -.333 1 0 0 0 0 0 0 0 0 0.0
15 Anastasiia Nedilko * 3 3 0 13 .231 1 2 1 0 1 1 1 0 0 6.5
Totals 36 9 114 .237 33 8 4 2 68 1 5 0 0 47.5
Other Information
Attendance: 0
Time:
* = Starter